Pricing Tables
Don’t worry, we are not expensive!
Rates in Pakistani Rupees
We offer a fixed price system for our Services. Therefore you will be billed for all the work done by our Handymen on a ‘Single Job basis’. Our prices are very affordable and competitive. Please note that for non-members, minimum order charges of Rs. 500* will be applicable. So say for example a non-member client orders Rs. 150 worth of electrical work, the total amount the non-member client would have to pay would be Rs. 500* even though the actual amount would have been Rs. 150 if there were no minimum charges. If however, in the same example, the non-member client orders Rs. 850 worth of works, then the non-member would pay the actual Rs. 850 only as their order value would be above the minimum order charges. Minimum charges do NOT apply to clients with Memberships. The chart below does not include the price for parts.
Electrical Work Charges
Services Details | Rates in PKR |
Generator Service 1 to 20KVA (Oil & Filter Change) | Click here for more info |
Generator Installation with Changeover Switch | 2,500 |
One / Two Phase Breaker Replacement | 200 |
Three Phase Breaker Replacement | 500 |
UPS Installation | 1,000 plus Rs. 200 per point for wiring |
Solar Panel System Installation | Call for Price |
Ceiling Fan Speed / Capacitor Fix | 150 |
New Exhaust Fan Installation Requiring New Wiring & Drilling | 500 |
Ceiling Fan Cleaning Per Fan | 100 |
Exhaust Fan Cleaning Per Exhaust | 200 |
Light Plug Installation | 150 |
Chandelier Light Assembly and Installation | Call For Price |
Wiring per point | 200 |
Main DB Installation (Residential) | 10,000 |
Electricity Fault Diagnosis / Short-circuit and Fix (when there is no electricity) | 1,000 |
Intercom Installation | 1,500 |
CCTV Camera Installation per camera | 1,000 |
Networking / LAN Wire Per Ft. | Call for Price |
PABX / PBX Exchange Installation | Call for Price |
LCD / LED TV Installation | 1,000 |
Electric Earthing (grounding system) with required materials | 10,000 |
Cleaner & Janitor Rates
Services Details | Rates in PKR |
Per Day Basis (Janitor will work one day only) | Call For Price |
Per Week Basis (Janitor will work for a whole week) | Call For Price |
Per Month Basis (Janitor will work for the whole month) – Discounts available for group | 16,000 per month without management charges |
Marble & Tile Floor Waxing (for average shine – using water and wax buffing only) | Rs. 12 per foot |
Marble & Tile Chemical Floor Polish (for extra shine and glow – using formula consisting of water, sodium chloride, sodium nitrate, venol, bleach with buffing) | Rs. 16 per foot |
NOTE: For floor polishing & waxing, 50 paisas (half a rupee) per foot will be added to the price for each floor above groundfloor. Discounts are available for large floor areas.
HVAC, A/C Service & Gas Refilling Rates
Services Details | Rates in PKR |
AC Fitting / Installation (with up to 10 feet piping free) | 2,000 |
AC Piping Per Foot | 100 |
AC Removal (if shifting or changing properties) | 1,000 |
Normal AC Service / Cleaning Charges (without removing units) | 1,000 (or 500 per unit) |
Full AC Service / Cleaning Charges (We will remove both inner & outer units to clean) | 2,000 (or 1,000 per unit) |
Cassette Unit Service | Call for Price |
HVAC, Central Cooling System & Commerical Chiller Service (We also do Maintenance & Repair) | Call for Price |
AC Gas Refilling (Guaranteed USA Honeywell R22 Gas) | *2,000 per kg |
Fridge / Refrigerator / Deep Freezer Gas Refilling (Guaranteed USA Honeywell Gas) | Call For Quote |
*Our Gas is guaranteed to be original USA Honeywell (This has more cooling & is better than cheap Chinese gas).
Plumbing Work Rates
Services Details | Rates in PKR |
General Plumbing Service | |
Pipe Leakage | Call For Price |
Muslim Shower Repair / Replacement | 200 |
Single Small Tap Replacement | 100 |
Mixer Tap Repair / Replacement | 300 |
Flush Button & Lever Change / Repair | 300 |
Sink Spindle Change | 200 |
Sewerage Drain Blockage opening per drain | 500 |
Toilet Seat Drain Blockage opening per drain | 800 |
Tank Float Ball Replacement | 200 |
Sink / Basin Installation / Replacement | 600 |
New Toilet Seat Fitting or Replacement (Excluding Drain / Piping) | 1,000 |
Bathtub Installation | 3,000 |
Jacuzzi (Tub) Installation | 5,000 |
Bathroom Equipment Installation with Toilet Seat (Incl. Bathtub and Piping) | 3,000 |
Complete New Bathroom Equipment Installation (Inclusive of Bathtub and Piping) | 10,000 |
Bathroom Accessory 8 / 10 Piece Set Installation (Towel Rack + Toilet Roll + Soap Holder etc) | 500 |
Water Tank & Water Draining Services | |
Plastic Water Tank Cleaning | 1,000 |
Cement Underground / Septic Tank / Floor Water Tank Cleaning | 2,500 |
Cement Roof / Top Water Tank Cleaning | 2,000 |
Plastic Water Tank (Single or Multiple Line) Installation | 2,000 |
Draining and / or removing Water from Flooded Basement or Room – Submersible Pump (Sump pump) Service | Call for Price |
Bathroom & Kitchen Service | |
Bathroom Service (Drain and Toilet Seat Tank Cleaning) Per Point / Drain / Seat Tank | 300 |
Kitchen Service (Drain Cleaning) Per Point / Drain | 300 |
Water Heater / Geyser / Stove Services | |
Geyser Maintenance Overall including Burner Replacement and Cell Change | 1,000 |
Geyser Thermostate and General Service | 500 |
Gas Geyser Installation without piping | 1,200 |
Instant Water Heater Installation | 1,000 |
Residential Oven / Stove Installation | 500 |
Commerical Oven / Stove Installation or Repair for Guesthouses, Hotels & Restaurants | Call for Price |
Paint Work Rates
Services Details | Rates in PKR |
Wall Painting Service | |
Wall Repaint Per Foot (Interior) | Rs. 8 |
Wall Repaint Per Foot (Exterior) | Rs. 10 |
Wall New Paint Per Foot (up to 15 feet height) | Rs. 12 |
Wall Paint Per Foot (with Material) | Call for Price |
Wallpaper Per Foot | Call for Price |
Polishing | Call for Price |
*Paint services will be provided through our Partners. New paint is for a fresh wall that has never been painted before and requires wall putty & scraping by sandpaper. Repaint is for walls that have had paint before and just need to be repainted.
Miscellaneous / Repair / Odd Jobs Rates
Services Details | Rates in PKR |
Glass Films (Anti-Shatter / Safety & Security / PET / Blast Mitigation Films) by Armorcoat, 3M, LLumar | Call for Price |
Door Lock change | 200 |
Door Handle change | 300 |
New Door Fitting | 500 |
Drawer Lock change | 50 |
Pictures / Wall Hangings | Call For Price |
Washing Machine Repair | Call For Price |
Fridge / Refrigerator Repair | Call For Price |
Water Dispenser Repair | Call For Price |
Microwave Repair | Call For Price |
Additional Information:
a. For Non-Member clients residing in Zone 1 (E, F, G, H & i sectors of Islamabad), minimum order charges are Rs. 500. If your order is less than Rs. 500, you will be billed Rs. 500.
b. For Non-Member clients residing in Zone 2 (Bani Gala, Bhara Kahu, Bahria Town, PWD, DHA, & Rawalpindi etc), minimum order charges are Rs. 800. If your order is less than Rs. 800, you will be billed Rs. 800.
c. Minimum charges do not apply to Members.
d. Corporate & Residential Member clients are additionally given free visits as well as exclusive discounts. Please get in touch with us to discuss Membershipsfurther.
e. The rates above are for the Labour / Service on per item basis only; and they do not include the price for parts.
f. Quotations through the phone and email are free.
g. We also provide construction and renovation services at special prices.
h. If there is some job you can’t find in the price list above, please call us and we’ll gladly give you a quote.